Affiliate links on Android Authority may earn us a commission. Learn more.
Alcatel Pop 4 series announced
At MWC 2016 Alcatel took the lid off a number of new devices, including the brand new Pop 4 series, which includes three distinct variants: the Pop 4, Pop 4+, and Pop 4S. The Pop 4 family aims to provide its audience colorful, customizable mid-range handsets that help you find a look that suits you will offering enough power to provide a smooth Android experience.
So what kind of customization are we talking about here? While nothing quite as elaborate as the moto maker, the Pop 4 series comes in a variety of different colors and offers a choice of four fashionable cover collections: Hairline-Brushed, Leather, Wood and Baby Skin.
As for the specs under the hood, Alcatel has you covered there too. The Pop 4 and Pop 4+ have the most immediately in common, with the Pop 4 serving as the ‘base’ model. Both of these models feature 720p displays and quad-core MediaTek MSM8909 processors, though the Pop 4 has just 1GB RAM and 8GB storage with microSD, while the 4+ slightly bumps things up to 1.5GB and 16GB storage with microSD.
The Pop 4S sits at the top of the pack, offering an octa-core MediaTek MT6755M processor, 2GB RAM, 16GB storage, and microSD for expansion. The 4S also offers a 5.5-inch 1080p display and a beefy 13MP main cam, with a 5MP front cam. Lastly, the Pop 4S also integrates a fingerprint scanner on the front and offers a 2960 mAh battery with quick charge functionality baked in.
For more details on the specs for all three models, be sure to check out this chart:
Pop 4 | Pop 4+ | Pop 4S | |
---|---|---|---|
Display | Pop 4 5” HD IPS (1280 x 720), 16.7M color display Capacitive multi-touch 5 points | Pop 4+ 5.5” HD IPS (1280 x 720), 16.7M color display Capacitive multi-touch 5 points | Pop 4S 5.5” FHD IPS (1920 x 1080), 16.7M color display Capacitive multi-touch 5 points |
Processor | Pop 4 quad-core MediaTek MSM8909 | Pop 4+ quad-core MediaTek MSM8909 | Pop 4S octa-core MediaTek MT6755M |
RAM | Pop 4 1GB | Pop 4+ 1.5GB | Pop 4S 2GB |
Storage | Pop 4 8GB | Pop 4+ 16GB | Pop 4S 16GB |
Camera | Pop 4 8 Mpxl main camera, Auto-focus, HDR, Video zoom, 5 Mpxl front camera with front flash, wide-viewing angle (84.4°) Video Playback: 1080P@30fps Video Capture: 720P@30fps | Pop 4+ 8 Mpxl main camera, Auto-focus, LED flash, Aperture f/2.0, HDR, Video zoom 5 Mpxl front camera with front flash, wide-viewing angle (84.4°) Video Playback: 1080P@30fps Video Capture: 720P@30fps | Pop 4S 13 Mpxl main camera, Auto-focus, LED dual-tone flash, Phase detection autofocus (0.3s), Sensor size 1/3.06, Aperture f/2.0, HDR, EIS 5 Mpxl front camera with front flash, wide-viewing angle (84.4°) Video Playback: 1080P@30fps Video Capture: 1080P@30fps |
OS | Pop 4 Android 6.0 Marshmallow | Pop 4+ Android 6.0 Marshmallow | Pop 4S Android 6.0 Marshmallow |
Battery | Pop 4 2500 mAh | Pop 4+ 2500 mAh | Pop 4S 2960 mAh |
Dimensions | Pop 4 140.7 x 71.4 x 7.99 mm | Pop 4+ 151 x 77 x 7.99 mm | Pop 4S DIMENSIONS 152 x 76.8 x 7.99 mm |
Network | Pop 4 Micro SIM GSM 850/900/1800/1900 UMTS 1/2/5/8 HSPA+ Downlink: 42 Mbit/s / Uplink 5.76 Mbit/s 4G LTE Cat 4: 150 Mbit/s / Uplink 50 Mbit/s | Pop 4+ Micro SIM GSM 850/900/1800/1900 UMTS 1/2/5/8 HSPA+ Downlink: 42 Mbit/s / Uplink 5.76 Mbit/s 4G LTE Cat 4: 150 Mbit/s / Uplink 50 Mbit/s | Pop 4S Micro SIM GSM 850/900/1800/1900 UMTS 850/900/1900/2100 HSPA+ Downlink: 42 Mbit/s / Uplink 5.76 Mbit/s FDD LTE B1/3/7/8/20/28A 4G LTE Cat 6: Downlink 300 Mbit/s / Uplink 50 Mbit/s |
Connectivity | Pop 4 Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Micro USB 2.0, Bluetooth 4.0 | Pop 4+ Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Micro USB 2.0, Bluetooth 4.1 | Pop 4S Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Micro USB 2.0, Bluetooth 4.2 |
Extras | Pop 4 G-sensor, Proximity sensor, FM Radio, Handsfree, Light sensor, E-compass (Optional), HD voice (Optional), Onetouch Music HAC M3&T3 (Optional), Hall switch (Optional), QR code scanner | Pop 4+ G-sensor, Proximity sensor, FM Radio, E-compass (Optional), Hall switch, Handsfree, Light sensor, HD voice (Optional), HAC M3&T3 (Optional), Onetouch Music, QR code scanner | Pop 4S Fingerprint recognition, Fast charging, G-sensor, Proximity sensor, FM Radio, E-compass (Optional), Hall switch, Handsfree, Light sensor, HD voice, HAC M3 (Optional), NFC (Optional), Gyroscope (Optional), Hi-Fi, 3.6 Watts audio, Onetouch Music, JBL headsets (Optional), QR code scanner |
Alcatel has yet to reveal any specific pricing or release plans for the Pop 4 family just yet, though the company is no stranger to aggressive pricing and so expect them to be very competitive. What do you think of Alcatel’s latest? Let us know in the comments.