Affiliate links on Android Authority may earn us a commission. Learn more.
Google Pixel 2 and Pixel 2 XL specs: Google’s vision for the modern flagship
Related Pixel 2 coverage: Everything you need to know about the Pixel 2 | Google Pixel 2 pricing and availability
For years, Android fans have clamored for a pure Android device, and with the original Pixel and Pixel XL, they got exactly that. A year down the line, Google has had the time to refine its vision for what a modern smartphone should be, and the specs of the Pixel 2 and Pixel 2 XL reflect it. The Pixel 2 and Pixel 2 XL specs include all the necessary elements for a true flagship, and a few special touches directly from Google.
Let’s take a look at what the new Google Pixel 2 and Pixel 2 XL specifications offer – let us know what you think of these features!
Google Pixel 2 and Pixel 2 XL specs
Google Pixel 2 | Google Pixel 2 XL | |
---|---|---|
Display | Google Pixel 2 5.0-inch Full HD OLED 1,920 x 1,080 resolution 441 ppi Corning Gorilla Glass 5 16:9 aspect ratio | Google Pixel 2 XL 6.0-inch Quad HD+ pOLED 2,880 x 1,440 resolution 538 ppi Corning Gorilla Glass 5 18:9 aspect ratio |
Processor | Google Pixel 2 Octa-core Qualcomm Snapdragon 835 Mobile Platform 2.35 Ghz + 1.9 Ghz, 64-bit | Google Pixel 2 XL Octa-core Qualcomm Snapdragon 835 Mobile Platform 2.35 Ghz + 1.9 Ghz, 64-bit |
GPU | Google Pixel 2 Adreno 540 | Google Pixel 2 XL Adreno 540 |
RAM | Google Pixel 2 4 GB LPDDR4x | Google Pixel 2 XL 4 GB LPDDR4x |
Storage | Google Pixel 2 64/128 GB No microSD slot | Google Pixel 2 XL 64/128 GB No microSD slot |
Cameras | Google Pixel 2 Rear camera: 12.2 MP sensor, 1.4 μm pixel size, and f/1.8 aperture, laser + dual pixel phase detection autofocus, OIS, EIS Front camera: 8 MP sensor, 1.4 μm pixel size, and f/2.4 aperture, fixed focus | Google Pixel 2 XL Rear camera: 12.2 MP sensor, 1.4 μm pixel size, and f/1.8 aperture, laser + dual pixel phase detection autofocus, OIS, EIS Front camera: 8 MP sensor, 1.4 μm pixel size, and f/2.4 aperture, fixed focus |
Audio | Google Pixel 2 No 3.5 mm headphone jack Audio over USB Type-C | Google Pixel 2 XL No 3.5 mm headphone jack Audio over USB Type-C |
Battery | Google Pixel 2 2,700 mAh Non-removable Rapid Charging 18W | Google Pixel 2 XL 3,520 mAh Non-removable Rapid Charging 18W |
IP rating | Google Pixel 2 IP67 water and dust resistance | Google Pixel 2 XL IP67 water and dust resistance |
Network | Google Pixel 2 GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1/2/4/5/8 CDMA EVDO Rev A: BC0/BC1/BC10 FDD-LTE : Bands 1*/2*/3*/4*/5/7*/8/12/13/17/20/25/26/28/29/30/32/66*2 TD-LTE: Bands 38*/40/412 Supports up to CAT 15 (800Mbps DL / 75Mbps UL), 3x DL CA, 4x4 MIMO, 256-QAM DL and 64-QAM UL depending on carrier support | Google Pixel 2 XL GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1/2/4/5/8 CDMA EVDO Rev A: BC0/BC1/BC10 FDD-LTE : Bands 1*/2*/3*/4*/5/7*/8/12/13/17/20/25/26/28/29/30/32/66*2 TD-LTE: Bands 38*/40/412 Supports up to CAT 15 (800Mbps DL / 75Mbps UL), 3x DL CA, 4x4 MIMO, 256-QAM DL and 64-QAM UL depending on carrier support |
Connectivity | Google Pixel 2 Wi-Fi 802.11 a, b, g, n, ac Bluetooth 5.0 BLE NFC USB Type-C 2.0 (3.1 compatible) | Google Pixel 2 XL Wi-Fi 802.11 a, b, g, n, ac Bluetooth 5.0 BLE NFC USB Type-C 2.0 (3.1 compatible) |
SIM | Google Pixel 2 e-SIM | Google Pixel 2 XL e-SIM |
Software | Google Pixel 2 Android 8.0 Oreo | Google Pixel 2 XL Android 8.0 Oreo |
Colors | Google Pixel 2 Just Black, Clearly White, Kinda Blue | Google Pixel 2 XL Just Black, Black & White |
Dimensions and weight | Google Pixel 2 145.7 x 69.7 x 7.8 mm 143 grams | Google Pixel 2 XL 157.9 x 76.7 x 7.9 mm 175 grams |
There you have it: the full spec sheet for the Google Pixel 2 and Pixel 2 XL! We’ll be bringing you our hands-on with these two devices shortly. Don’t miss our other coverage from Google’s event today!