Affiliate links on Android Authority may earn us a commission. Learn more.
Apple iPhone 11 vs the Android competition
Last year, Apple waited until the end of its event to announce its cheaper version of the new iPhone. This year, the company switched things up by announcing the iPhone 11 before the iPhone 11 Pro and iPhone 11 Pro Max. It’s clear Apple thinks the iPhone 11 will outperform its “pro” siblings in the sales charts.
That said, how well does the iPhone 11 compare with similarly-priced offerings in the Android world? Join us as we compare Apple’s newest cheap iPhone with the OnePlus 7 Pro, Samsung Galaxy S10e, and Xiaomi Redmi K20 Pro.
Apple iPhone 11 vs OnePlus 7 Pro vs Samsung Galaxy S10e vs Xiaomi Redmi K20 Pro specs:
Apple iPhone 11 | OnePlus 7 Pro | Samsung Galaxy S10e | Xiaomi Redmi K20 Pro | |
---|---|---|---|---|
Display | Apple iPhone 11 6.1-inch LCD 1,792 x 828 resolution 326ppi | OnePlus 7 Pro 6.67-inch AMOLED 3,120 x 1,440 resolution 516ppi 90Hz refresh rate | Samsung Galaxy S10e 5.8-inch AMOLED 2,280 x 1,080 resolution 438ppi | Xiaomi Redmi K20 Pro 6.39-inch AMOLED 2,340 x 1,080 resolution 403ppi |
SoC | Apple iPhone 11 Apple A13 Bionic | OnePlus 7 Pro Qualcomm Snapdragon 855 | Samsung Galaxy S10e Qualcomm Snapdragon 855 (U.S. and China) Samsung Exynos 9820 (world) | Xiaomi Redmi K20 Pro Qualcomm Snapdragon 855 |
GPU | Apple iPhone 11 N/A | OnePlus 7 Pro Adreno 640 | Samsung Galaxy S10e Adreno 640 (Snapdragon) Mali-G76 MP12 (Exynos) | Xiaomi Redmi K20 Pro Adreno 640 |
RAM | Apple iPhone 11 4GB | OnePlus 7 Pro 6/8/12GB | Samsung Galaxy S10e 6/8GB | Xiaomi Redmi K20 Pro 6/8GB |
Storage | Apple iPhone 11 64/128/256GB No microSD slot | OnePlus 7 Pro 128/256GB No microSD slot | Samsung Galaxy S10e 128/256GB microSD up to 1TB | Xiaomi Redmi K20 Pro 64/128/256GB No microSD slot |
Cameras | Apple iPhone 11 Rear: Wide: 12MP, f/1.8, PDAF, OIS Ultra-wide: 12MP, f/2.4 Front: Primary: 12MP, f/2.2 Secondary: Time-of-flight (ToF) 3D camera | OnePlus 7 Pro Rear: Wide: 48MP, f/1.6, PDAF, laser AF, OIS Telephoto: 8MP, f/2.4, 3x zoom, PDAF, laser AF, OIS Ultra-wide: 16MP, f/2.2 Front: 16MP, f/2.0, motorized pop-up | Samsung Galaxy S10e Rear: Wide: 12MP, f/1.5-2.4, dual pixel PDAF, OIS Ultra-wide: 16MP, f/2.2 Front: 10MP, f/1.9, dual pixel PDAF | Xiaomi Redmi K20 Pro Rear: Wide: 48MP, f/1.8, PDAF, laser AF Telephoto: 8MP, f/2.4 |
Audio | Apple iPhone 11 No headphone jack | OnePlus 7 Pro No headphone jack | Samsung Galaxy S10e 3.5mm headphone jack | Xiaomi Redmi K20 Pro 3.5mm headphone jack |
Battery | Apple iPhone 11 3,110mAh Qi wireless charging 18W fast wired charging | OnePlus 7 Pro 4,000mAh 30W Warp Charge | Samsung Galaxy S10e 3,100mAh 15W wired and wireless charging Reverse wireless charging | Xiaomi Redmi K20 Pro 4,000mAh 27W fast wired charging |
IP rating | Apple iPhone 11 IP68 | OnePlus 7 Pro N/A | Samsung Galaxy S10e IP68 | Xiaomi Redmi K20 Pro N/A |
Software | Apple iPhone 11 iOS 13 | OnePlus 7 Pro Android 9 Pie OxygenOS | Samsung Galaxy S10e Android 9 Pie One UI | Xiaomi Redmi K20 Pro Android 9 Pie MIUI 10 |
Dimensions and weight | Apple iPhone 11 150.9 x 75.7 x 8.3mm 194g | OnePlus 7 Pro 162.6 x 75.9 x 8.8mm 206g | Samsung Galaxy S10e 142.2 x 69.9 x 7.9mm 150g | Xiaomi Redmi K20 Pro 156.7 x 74.3 x 8.8mm 191g |
Colors | Apple iPhone 11 Black, green, yellow, purple, Product Red, white | OnePlus 7 Pro Mirror Grey, Almond, Nebula Blue | Samsung Galaxy S10e Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Xiaomi Redmi K20 Pro Carbon Black, Flame Red, Glacier Blue, Summer Honey, Pearl White |
Price | Apple iPhone 11 $699: 64GB $749: 128GB $849: 256GB | OnePlus 7 Pro $669: 8GB/128GB $699: 8GB/256GB $749: 12GB/256GB | Samsung Galaxy S10e $649.99: 128GB $749.99: 256GB | Xiaomi Redmi K20 Pro $393: 6GB/128GB $435: 8GB/256GB |
Starting with the display, the iPhone 11 isn’t off to a great start. Debuting on the iPhone XR in 2018, the Liquid Retina Display is a sharp-enough display that looks better in real life than on paper. That said, the relatively low 1,792 x 828 resolution isn’t as sharp or colorful as the OnePlus 7 Pro, Galaxy S10e, and K20 Pro’s AMOLED displays.
Taking things further is the OnePlus 7 Pro, the only smartphone on this list to feature a 90Hz display refresh rate. The high refresh rate adds to the OnePlus 7 Pro’s excellent performance and smoothness during use, with the other phones featuring normal 60Hz refresh rates.
However, the iPhone 11’s A13 Bionic processor isn’t lacking in power. Odds are the chipset will best the Exynos 9820 and Snapdragon 855 processors in benchmarks, though all of them perform just fine in day-to-day use.
Storage-wise, you won’t be disappointed by any option. The iPhone 11 and K20 Pro start with 64GB of storage and go up to 256GB, while the OnePlus 7 Pro and Galaxy S10e start with 128GB of storage and also go up to 256GB. The main difference is the Galaxy S10e’s microSD card slot, which is a bit rare for today’s smartphones.
Also read: Google Pixel 4 XL vs Apple iPhone 11 Pro Max: Apples vs Oh So Oranges
Moving to cameras, all four phones feature at least two rear cameras. All four phones feature primary and ultra-wide lenses, but the OnePlus 7 Pro and K20 Pro take it a step further with a third telephoto lens. Quality will differ, with the Galaxy S10e arguably having the better cameras on the Android side.
In terms of endurance, it appears the iPhone 11’s 3,110mAh battery is more than enough to last a full day and then some. The same can’t be said of the Galaxy S10e’s similarly-sized 3,100mAh battery. In his Galaxy S10e review, our own Jimmy Westenberg found battery life to be mediocre.
The OnePlus 7 Pro’s 4,000mAh battery is large on paper, but the high-resolution display and 90Hz refresh rate led to average endurance in our review. Finally, the Redmi K20 Pro’s excellent power management meant the 4,000mAh battery easily lasted all day.
Finally, pricing is a bit all over the place. The iPhone 11 starts at $699 with 64GB of storage, while the 128GB and 256GB versions cost $749 and $849, respectively. The OnePlus 7 Pro with 6GB of RAM and 128GB of storage costs $669, while the 8GB/256GB and 12GB/256GB models cost $699 and $749, respectively.
The Galaxy S10e with 128GB of storage costs $649.99, with an extra $100 getting you double the storage. Finally, the Redmi K20 Pro is the cheapest of the bunch and starts at Rs. 27,999 (~$393) for 6GB of RAM and 128GB of storage. You can get the 8GB/256GB version for Rs. 30,999 (~$435).
Don’t miss: 8 things iOS does better than Android
At the end of the day, you can’t go wrong with any phone on this list. If you like iOS, the choice is obvious. However, those who prefer Android have three great relatively affordable smartphones to choose from.