Affiliate links on Android Authority may earn us a commission. Learn more.
ASUS ZenFone 5: Specs and features
It brings an iPhone-like design, powerful speakers, and dual cameras with wide-angle.
ASUS just announced the new ZenFone 5 at the Mobile World Conference in Barcelona. It brings an iPhone-like design, powerful speakers, and dual cameras with a wide-angle lens. The ZenFone 5 Lite (5Q in North America) is not far behind. Here’s what else you need to know about the ZenFone 5 and 5 Lite specs and features.
ASUS ZenFone 5 | ASUS ZenFone 5 Lite (5Q) | |
---|---|---|
Display | ASUS ZenFone 5 6.2-inch Full HD+ Super IPS+ 2,246 x 1,080 resolution 401 ppi 2.5D Corning Gorilla Glass 18:9 aspect ratio 95.4% NTSC gamut, DCI-P3, Bluelight filter | ASUS ZenFone 5 Lite (5Q) 6-inch Full HD+ Super IPS+ 2,160 x 1,080 resolution 2.5D Corning Gorilla Glass 18:9 aspect ratio |
Processor | ASUS ZenFone 5 Octa-core Qualcomm Snapdragon 636 Mobile Platform, 64-bit, 14nm | ASUS ZenFone 5 Lite (5Q) Octa-core Qualcomm Snapdragon 630 Mobile Platform, 64-bit, 14nm |
GPU | ASUS ZenFone 5 Adreno 509 | ASUS ZenFone 5 Lite (5Q) Adreno 508 |
RAM | ASUS ZenFone 5 4 GB/6 GB LPDDR4x | ASUS ZenFone 5 Lite (5Q) 4 GB LPDDR4x |
Storage | ASUS ZenFone 5 64 GB microSD slot | ASUS ZenFone 5 Lite (5Q) 64 GB microSD slot |
Cameras | ASUS ZenFone 5 Rear cameras - Main: 12 MP standard angle sensor with ƒ/1.8 aperture, 83 degree FOV, 24 mm focal length - Secondary: wide angle, 120 degree FOV Front camera - 8 MP sensor with f/2.0 aperture | ASUS ZenFone 5 Lite (5Q) Rear cameras - Main: 16 MP standard angle sensor with f/2.2 aperture, 80 degree FOV - Secondary: wide angle, 120 degree FOV Front camera - Main: 20 MP sensor with f/2.0 aperture, 85.5 degree FOV - Secondary: wide angle, 120 degree FOV |
Audio | ASUS ZenFone 5 Dual speakers, NXP Smart AMP, hi-res audio, DTS Headphone:X for 7,1 surround, AudioWizard 3.5 mm headphone jack | ASUS ZenFone 5 Lite (5Q) Audio codec integrated into PMIC |
Battery | ASUS ZenFone 5 3,300 mAh Non-removable | ASUS ZenFone 5 Lite (5Q) 3,300 mAh Non-removable |
IP rating / other certifications | ASUS ZenFone 5 No | ASUS ZenFone 5 Lite (5Q) No |
Network | ASUS ZenFone 5 Dual SIM 4G Dual VoLTE | ASUS ZenFone 5 Lite (5Q) Dual SIM 4G Dual VoLTE |
Connectivity | ASUS ZenFone 5 Wi-Fi 802.11 a, b, g, n, ac Bluetooth 5.0 BLE NFC microUSB | ASUS ZenFone 5 Lite (5Q) Wi-Fi 802.11 a, b, g, n, ac Bluetooth 4.1 NFC microUSB |
SIM | ASUS ZenFone 5 Nano SIM | ASUS ZenFone 5 Lite (5Q) Nano SIM |
Software | ASUS ZenFone 5 Android 8.0 Oreo ASUS ZenUI 5.0 | ASUS ZenFone 5 Lite (5Q) Android 8.0 Oreo ASUS ZenUI 5.0 |
Colors | ASUS ZenFone 5 Midnight Blue, Meteor Silver | ASUS ZenFone 5 Lite (5Q) Midnight Black, Moonlight White, Rouge Re |
Dimensions and weight | ASUS ZenFone 5 155 g | ASUS ZenFone 5 Lite (5Q) 168 g |
Check out our hands-on with the ASUS ZenFone 5 and let us know what you think of the ASUS ZenFone 5 and 5 Lite spec sheet! Impressed?
You might like