Affiliate links on Android Authority may earn us a commission. Learn more.
Dell launches new XPS line with 13th Gen chips and RTX 40 series cards
- Dell announced the launch of its new XPS portfolio.
- All three models in the XPS line are receiving a 13th Gen Intel processor and NVIDIA GeForce RTX 40 series graphics card.
- The XPS desktop launches today, while both laptops will launch on March 2.
As expected, it has been a busy MWC 2023 with announcements happening left and right. Among those announcements, Dell revealed the launch of its refreshed XPS line, including some new laptops.
Dell has announced the latest additions to the XPS portfolio, which includes the XPS desktop, XPS 15, and XPS 17. All three computers are getting a boost in performance, upgrading from the previous 12th Gen Intel processors to Intel’s Raptor Lake chips. Dell is also giving its lineup NVIDIA GeForce RTX 40 series graphics cards, with the desktop version having an AMD Radeon option. Here’s a breakdown of what each model has to offer.
XPS desktop
As mentioned earlier, the new XPS desktop (shown above) has the latest 13th Gen Intel Core chips. Its processor options range from the i5 13400 (10-Core, 20MB Cache, 2.5GHz to 4.6GHz) all the way to the i9 13900 (24-Core, 32MB Cache, 3.0GHz to 5.4GHz). You’ll also have your choice of anything between 8GB/512GB up to 64GB/8TB of DDR5 RAM and storage.
This new desktop will also have a gaming-friendly GPU in the form of an NVIDIA GeForce RTX graphics card. You’ll be able to fit it with an RTX 4090 24GB GDDR6x and anything below it. According to Dell, every NVIDIA card is backed by exclusive and free Studio Drivers
But if you rather go the AMD route, you have the option to go with anything between the AMD Radeon RX 6500 XT and AMD Radeon RX 7900 XTX. The standard GPU, however, is an Intel UHD graphics card. Altogether, Dell says its desktop is capable of supporting up to 450W graphics.
Design-wise, the tower features an aluminum front bezel with steel sides. It also comes in two colors: Graphite and Platinum.
XPS 15
Moving on to the XPS 15, this laptop features a 3.5K OLED touch screen. This screen has a 92.9% screen-to-body ratio, keeping the bezels at a minimum in the process. The display is also protected by Gorilla Glass 6, which should keep it safe from drops as high as one meter.
On the inside, the laptop comes with 13th Gen Intel processors up to i9 and NVIDIA graphics cards up to the RTX 4070. Unlike the desktop, however, there’s no AMD option. And you’ll have your choice from 8GB/512GB to 64GB/8TB of DDR5 RAM and storage.
For audio, the XPS 15 sports up-firing quad speakers with Waves NX 3D audio. As you may expect, this should create a 3D audio experience that’s meant to immerse the listener in sound.
XPS 17
On the XPS 17, the screen is bumped up to 4K resolution, utilizing a UHD+ touch display rather than an OLED display. However, it does share the same Gorilla Glass 6 protection found on the XPS 15. It also increases the screen-to-body ratio to 93.7%.
Just like the rest of the group, the XPS 17 uses the latest 13th Gen Intel chips. It also has similar memory and storage options to the XPS 15. However, the XPS 17 goes a step above in the GPU department, offering up to the NVIDIA RTX 4080.
Additionally, this laptop also has up-firing quad speakers with Waves NX 3D audio.
Specs
Dell XPS Desktop | Dell XPS 15 | Dell XPS 17 | |
---|---|---|---|
Operating System | Dell XPS Desktop Windows 11 | Dell XPS 15 Windows 11 | Dell XPS 17 Windows 11 |
Processor | Dell XPS Desktop 13th Gen Intel Core i5 13400 and 13600 13th Gen Intel Core i7 13700 13th Gen Intel Core i9 13900 | Dell XPS 15 13th Gen Intel Core i5 13500 13th Gen Intel Core i7 13700 13th Gen Intel Core i9 13900 | Dell XPS 17 13th Gen Intel Core i5 13500 13th Gen Intel Core i7 13700 13th Gen Intel Core i9 13900 |
Graphics | Dell XPS Desktop Intel UHD Graphics NVIDIA GeForce GTX 1650 Super 4GB GDDR6 NVIDIA GeForce RTX 3050 12GB GDDR6 NVIDIA GeForce RTX 3060 12GB GDDR6 NVIDIA GeForce RTX 3060 Ti 8GB GDDR6 LH9 NVIDIA GeForce RTX 3070 8GB GDDR6 LHR NVIDIA GeForce RTX 3070 Ti 8GB GDDR6x NVIDIA GeForce RTX 3080 10GB GDDR6x LHR NVIDIA GeForce RTX 4080 16GB GDDR6x NVIDIA GeForce RTX 4090 24GB GDDR6x AMD Radeon RX 6500 XT 8GB GDDR6 AMD Radeon RX 6600 XT 8GB GDDR6 AMD Radeon RX 6700 XT 12GB GDDR6 AMD Radeon RX 6800 XT 16GB GDDR6 AMD Radeon RX 7900 XTX 24GB GDDR6x | Dell XPS 15 Intel Arc A370M 4GB GDDR6 NVIDIA GeForce RTX 4050 6GB GDDR6 NVIDIA GeForce RTX 4060 8GB GDDR6 NVIDIA GeForce RTX 4070 8GB GDDR6 | Dell XPS 17 NVIDIA GeForce RTX 4050 6GB GDDR6 NVIDIA GeForce RTX 4060 8GB GDDR6 NVIDIA GeForce RTX 4070 8GB GDDR6 NVIDIA GeForce RTX 4080 12GB GDDR6 |
Memory | Dell XPS Desktop 8GB DDR5 16GB DDR5 32GB DDR5 64GB DDR5 | Dell XPS 15 8GB DDR5 16GB DDR5 32GB DDR5 64GB DDR5 | Dell XPS 17 8GB DDR5 16GB DDR5 32GB DDR5 64GB DDR5 |
Internal Storage | Dell XPS Desktop 512GB NVMe M.2 PCIe SSD 1TB NVMe M.2 PCIe SSD 2TB NVMe M.2 PCIe SSD 4TB NVMe M.2 PCIe SSD 512GB NVMe M.2 PCIe SSD + 1TB 7200 RPM SATA HDD 512GB NVMe M.2 PCIe SSD + 2TB 7200 RPM SATA HDD 1TB NVMe M.2 PCIe SSD + 2TB 7200 RPM SATA HDD 1TB NVMe M.2 PCIe SSD + 1TB NVMe M.2 PCIe SSD 2TB NVMe M.2 PCIe SSD + 2TB NVMe M.2 PCIe SSD 2TB NVMe M.2 PCIe SSD + 4TB NVMe M.2 PCIe SSD 4TB NVMe M.2 PCIe SSD + 4TB NVMe M.2 PCIe SSD | Dell XPS 15 512GB PCIe SSD 1TB PCIe SSD 2TB PCIe SSD 4TB PCIe SSD 4TB PCIe SSD + 4TB PCIe SSD | Dell XPS 17 512GB PCIe SSD 1TB PCIe SSD 2TB PCIe SSD 4TB PCIe SSD 4TB PCIe SSD + 4TB PCIe SSD |
Display | Dell XPS Desktop | Dell XPS 15 15.6-inch OLED touchscreen | Dell XPS 17 17-inch UHD+ touchscreen |
Audio | Dell XPS Desktop | Dell XPS 15 Up-firing quad speakers with Waves NX 3D audio | Dell XPS 17 Up-firing quad speakers with Waves NX 3D audio |
Input/Connectivity | Dell XPS Desktop USB (3) USB-C (2) SD card slot Headphone jack | Dell XPS 15 Thunderbolt USB-C (2) 3.2 USB-C SD card slot Headphone jack | Dell XPS 17 Thunderbolt USB-C (4) 3.2 USB-C SD card slot Headphone jack |
Battery Life & Power | Dell XPS Desktop | Dell XPS 15 86Whr | Dell XPS 17 97Whr |
Dimensions | Dell XPS Desktop 6.81" (W) x 16.8" (D) x 14.68" (H) | Dell XPS 15 13.57" (W) x 9.06" (D) x .71" (H) | Dell XPS 17 6.81" (W) x 16.8' (D) x 14.68" (H) |
Color | Dell XPS Desktop Graphite Platinum | Dell XPS 15 | Dell XPS 17 |
Price | Dell XPS Desktop $2,799 | Dell XPS 15 $2,949 | Dell XPS 17 $3,749 |
Pricing and availability
If you’ve been waiting to pick up the next iteration of Dell’s XPS line, you won’t have to wait long. In fact, the desktop launched today. The laptops, however, are expected to launch on March 2. For the desktop, the starting price is around $2,799. You can expect the XPS 15 and XPS 17 to start at $2,949 and $3,749, respectively.