Affiliate links on Android Authority may earn us a commission. Learn more.
Google Pixel 4 and Pixel 4 XL specs: Flagship features, but no powerhouse
The most leaked phones in perhaps the entire history of smartphones are finally official. But with so much rabid speculation and rumor mongering prior to launch, what Google Pixel 4 specs are actually real and what was pure fantasy?
Google has never been a company to push for the very top specs with its Pixel family and while there are some notable upgrades over the Pixel 3 series, Google’s features first, raw power second approach is still in full effect.
Here are the full Google Pixel 4 and Pixel 4 XL specs!
Google Pixel 4 and Pixel 4 XL specs
Google Pixel 4 | Google Pixel 4 XL | |
---|---|---|
Display | Google Pixel 4 5.7-inch pOLED Smooth Display 2,280 x 1,080 resolution, 444ppi 19:9 aspect ratio 90Hz refresh rate Ambient EQ Gorilla Glass 5 | Google Pixel 4 XL 6.3-inch pOLED Smooth Display 3,040 x 1,440 resolution, 537ppi 19:9 aspect ratio, 537ppi 90Hz refresh rate Ambient EQ Gorilla Glass 5 |
Processor | Google Pixel 4 Qualcomm Snapdragon 855 Pixel Neural Core | Google Pixel 4 XL Qualcomm Snapdragon 855 Pixel Neural Core |
GPU | Google Pixel 4 Adreno 640 | Google Pixel 4 XL Adreno 640 |
RAM | Google Pixel 4 6GB | Google Pixel 4 XL 6GB |
Storage | Google Pixel 4 64GB, 128GB | Google Pixel 4 XL 64GB, 128GB |
MicroSD | Google Pixel 4 No | Google Pixel 4 XL No |
Battery | Google Pixel 4 2,800mAh 18W fast charging Qi wireless charging | Google Pixel 4 XL 3,700mAh 18W fast charging Qi wireless charging |
Cameras | Google Pixel 4 Rear: 12.2MP Dual-Pixel, ƒ/1.7 aperture, 1.4μm, 77 degree FOV, OIS + EIS, PDAF 16MP telephoto, ƒ/2.4 aperture, 1.0μm, 52 degree FOV, OIS + EIS, PDAF Front: 8.1MP, ƒ/2.0, 1.22μm, 90 degree FOV Video: 1080p @ 30 FPS, 60 FPS, 120 FPS 720p @ 240 FPS 4K @ 30 FPS | Google Pixel 4 XL Rear: 12.2MP Dual-Pixel, ƒ/1.7 aperture, 1.4μm, 77 degree FOV, OIS + EIS, PDAF 16MP telephoto, ƒ/2.4 aperture, 1.0μm, 52 degree FOV, OIS + EIS, PDAF Front: 8.1MP, ƒ/2.0, 1.22μm, 90 degree FOV Video: 1080p @ 30 FPS, 60 FPS, 120 FPS 720p @ 240 FPS 4K @ 30 FPS |
IP rating | Google Pixel 4 IP68 | Google Pixel 4 XL IP68 |
Headphone jack | Google Pixel 4 No | Google Pixel 4 XL No |
Sensors | Google Pixel 4 Active Edge Motion Sense Dot projector Soli radar Accelerometer Ambient Light Sensor Barometer (Altimeter) Face ID Gyroscope Proximity | Google Pixel 4 XL Active Edge Motion Sense Dot projector Soli radar Accelerometer Ambient Light Sensor Barometer (Altimeter) Face ID Gyroscope Proximity |
Security | Google Pixel 4 Face unlock Titan M Security Module | Google Pixel 4 XL Face unlock Titan M Security Module |
Connectivity | Google Pixel 4 Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2x2 MIMO Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC Google Cast USB-C | Google Pixel 4 XL Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2x2 MIMO Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC Google Cast USB-C |
Software | Google Pixel 4 Android 10 | Google Pixel 4 XL Android 10 |
Dimensions and weight | Google Pixel 4 68.8 x 147.1 x 8.2mm 162 g | Google Pixel 4 XL 75.1 x 160.4 x 8.2mm 193g |
Colors | Google Pixel 4 Just Black, Clearly White, Oh So Orange | Google Pixel 4 XL Just Black, Clearly White, Oh So Orange |
What you need to know
The most obvious upgrade that we’re dying to test out fully is the addition of a telephoto sensor to the world-beating Pixel camera.
While the primary 12.2MP camera is largely unchanged from the Pixel 3, the secondary 16MP zoom lens is brand new. Unlike some of its rivals which have gone up to three or even five times optical zoom, the Pixel 4 settles for 2x zoom with OIS.
Read more: Behind the scenes: Google’s Pixel cameras aren’t trying to be cameras at all
The phone’s processing core has been upgraded to the Qualcomm Snapdragon 855 SoC. Some may be disappointed that it isn’t the Snapdragon 855 Plus with its superior gaming performance, but it should suffice for everyday use.
Google has come to its senses and finally added more RAM to the Pixel line. The Pixel 4 and Pixel 4 XL come with 6GB of RAM as standard and options for either 64GB or 128GB storage. It’s not the 8GB RAM you’ll find on most 2019 flagships, but hey, it’s a step in the right direction!
Other notable Pixel 4 specs include the improved pOLED display which now has a 90Hz refresh rate, as well as the addition of face unlock biometrics that utilizes Google’s Soli radar tech and a bunch of other front facing sensors.
The Pixel 4 and Pixel 4 XL are impressively spec’d phones, though power users will quickly notice some surprising omissions considering the duo’s price tags. There’s no fingerprint sensor, UFS 3.0 storage, or a headphone jack (even more of a shame following the Pixel 3a).
Likewise, it’s a real shame we’re not getting to see Google’s take on an ultra wide-angle camera, or see the search giant match some of its rivals with faster charging tech.
What do you think of the Google Pixel 4 specs? Let us know in the comments.