Affiliate links on Android Authority may earn us a commission. Learn more.
HUAWEI P20, P20 Pro, and Porsche Design Mate RS specs: Triple cameras and notched displays
Huawei’s P-series is back and looking to dethrone the Mate 10 and Mate 10 Pro as the Chinese OEM’s flagship range of choice. Toppling Android Authority‘s Best of Android 2017 winner won’t be easy for the P20 and P20 Pro, but HUAWEI’s new duo are packing some impressive specs and a handful of innovative new features that one-up its sister family and devices from rival manufacturers.
Read Next: HUAWEI P20 vs P20 Pro: Do you need the triple camera?
The most obvious improvement is exclusive to the P20 Pro – the Leica triple camera. The 8MP telephoto + 40MP RGB + 20MP monochrome combo will be a huge talking point as the world’s first tri-sensor combo very soon, but the standard P20’s 20MP monochrome and 12MP RGB dual camera also benefits from a number of improvements over the P10 and the Mate 10 series’.
As well as an all-new glass design, the P20/P20 Pro also sport FullView displays with those love-them-or-hate-them iPhone X-style notches. For the larger device, HUAWEI has opted for a 6.1-inch OLED panel with a 2240 x 1080p resolution and an 18.7:9 aspect ratio. The regular P20’s LCD display retains the same resolution and aspect ratio but drops down to 5.8-inches.
On the power front, both devices are outfitted with HUAWEI’s HiSilicon Kirin 970 SoC with an NPU backed by 128GB non-expandable storage as standard and either 4GB RAM for the P20 or 6GB for the Pro. The larger chassis also lets the P20 Pro up the battery rating to 4,000mAh compared to the vanilla phone’s still-impressive 3,400mAh cell. Both devices also run Android 8.1 Oreo out of the box with HUAWEI’s EMUI skin on top.
For those that are a fan of the Porsche Design series, the new Porsche Design HUAWEI Mate RS is pretty exciting as well. Spec-wise it holds much in common with the PRO, but there are a few differences. First, and more important, is the inclusion on an in-screen fingerprint sensor, similar to what we’ve seen from vivo. Second, the display is 6-inches and has a resolution of 2880 x 1440. Finally, there’s a bump to 256GB of internal storage.
Below you’ll find the complete list of the HUAWEI P20, HUAWEI P20 Pro, and HUAWEI Mate RS specs.
HUAWEI P20 | HUAWEI P20 Pro | PORSCHE DESIGN HUAWEI Mate RS | |
---|---|---|---|
Display | HUAWEI P20 5.8-inch HUAWEI FullView IPS LCD 2244 x 1080 18.7:9 aspect ratio | HUAWEI P20 Pro 6.1-inch HUAWEI FullView OLED 2240 x 1080 18.7:9 aspect ratio | PORSCHE DESIGN HUAWEI Mate RS 6.0" HUAWEI FullView Display 18:9 OLED 2880 x 1440 pixels, 538ppi 16.7M colors |
Processor | HUAWEI P20 HUAWEI Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU | HUAWEI P20 Pro HUAWEI Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU | PORSCHE DESIGN HUAWEI Mate RS HUAWEI Kirin 970 Octa-core CPU (4 Cortex A73 2.36 GHz + 4 Cortex A53 1.8 GHz) + NPU |
GPU | HUAWEI P20 Mali-G72 MP12 | HUAWEI P20 Pro Mali-G72 MP12 | PORSCHE DESIGN HUAWEI Mate RS Mali-G72 MP12 |
RAM | HUAWEI P20 4 GB LPDDR4 | HUAWEI P20 Pro 6 GB LPDDR4 | PORSCHE DESIGN HUAWEI Mate RS 6 GB LPDDR4 |
Fingerprint Scanner | HUAWEI P20 Front mounted | HUAWEI P20 Pro Front mounted | PORSCHE DESIGN HUAWEI Mate RS In-screen scanner |
Storage | HUAWEI P20 128 GB | HUAWEI P20 Pro 128 GB | PORSCHE DESIGN HUAWEI Mate RS 256 GB |
Cameras | HUAWEI P20 Rear cameras: 12 MP RGB f/1.8 + 20 MP monochrome f/1.6 dual-LED flash, PDAF+CAF+Laser+Depth auto focus 4K video recording at 30fps Front camera: 24 MP sensor with an f/2.0 aperture, fixed focus | HUAWEI P20 Pro Rear cameras: 40 MP RGB f/1.8 + 20 MP monochrome f/1.6 + 8 MP telephoto f/2.4 with OIS dual-LED flash, PDAF+CAF+Laser+Depth auto focus, 3x optical zoom, 5x Hybrid Zoom, 4K video recording at 30fps Front camera: 24 MP sensor with an f/2.0 aperture, fixed focus | PORSCHE DESIGN HUAWEI Mate RS Rear cameras: 40 MP RGB f/1.8 + 20 MP monochrome f/1.6 + 8 MP telephoto f/2.4 with OIS dual-LED flash, PDAF+CAF+Laser+Depth auto focus, 3x optical zoom, 5x Hybrid Zoom, 4K video recording at 30fps Front camera: 24 MP sensor with an f/2.0 aperture, fixed focus |
Battery | HUAWEI P20 3,400 mAh Non-removable HUAWEI SuperCharge | HUAWEI P20 Pro 4,000 mAh Non-removable HUAWEI SuperCharge | PORSCHE DESIGN HUAWEI Mate RS 4,000 mAh Non-removable HUAWEI SuperCharge |
IP rating | HUAWEI P20 IP53 | HUAWEI P20 Pro IP67 | PORSCHE DESIGN HUAWEI Mate RS IP67 |
SIM | HUAWEI P20 Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G | HUAWEI P20 Pro Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G | PORSCHE DESIGN HUAWEI Mate RS Dual SIM Primary SIM: 4G Secondary SIM: 2G/3G/4G |
3.5mm headphone jack | HUAWEI P20 No | HUAWEI P20 Pro No | PORSCHE DESIGN HUAWEI Mate RS No |
Connectivity | HUAWEI P20 Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support 4x4MIMO Cat 18 Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C NFC | HUAWEI P20 Pro Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support 4x4MIMO Cat 18 Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C NFC | PORSCHE DESIGN HUAWEI Mate RS Wi-Fi 2.4 G, 802.11a/b/g/n/ac with Wi-Fi Direct support 4x4MIMO Cat 18 Bluetooth 4.2, support BLE support aptX/aptX HD and LDAC HD Audio USB Type-C NFC DisplayPort 1.2 |
Software | HUAWEI P20 Android 8.1 Oreo EMUI 8.1 | HUAWEI P20 Pro Android 8.1 Oreo EMUI 8.1 | PORSCHE DESIGN HUAWEI Mate RS Android 8.1 Oreo EMUI 8.1 |
Colors | HUAWEI P20 Twilight, Black, Midnight Blue, Champagne Gold, Pink Gold | HUAWEI P20 Pro Midnight Blue, Black, Pink Gold, Twilight | PORSCHE DESIGN HUAWEI Mate RS Midnight Blue, Black, Pink Gold, Twilight |
Dimensions and weight | HUAWEI P20 149.1 mm x 70.8 mm x 7.65 mm, 165g | HUAWEI P20 Pro 155.0 mm x 73.9 mm x 7.8 mm, 180g | PORSCHE DESIGN HUAWEI Mate RS 155.0 mm x 73.9 mm x 7.8 mm, 180g |
What are your early impressions of HUAWEI’s new flagships? Is there something crucial missing or has the Chinese giant thought of everything? Let us know in the comments and be sure to check out our hands-on first impressions.