Affiliate links on Android Authority may earn us a commission. Learn more.
OnePlus 7 and OnePlus 7 Pro specs: A bleeding-edge OnePlus phone appears
The OnePlus 7 Pro marks a radical shift for the Chinese brand, as it seeks to offer a more premium option than previous devices.
- OnePlus 7 and 7 Pro are here: Everything you need to know
- OnePlus 7 and 7 Pro: Price, release date, and deals
So what are the key differences between the two handsets? We’ve got you covered with a look at the OnePlus 7 and OnePlus 7 Pro specs.
All the OnePlus 7 and OnePlus 7 Pro specs in one place
OnePlus 7 Pro | OnePlus 7 | |
---|---|---|
Display | OnePlus 7 Pro 6.67-inch AMOLED 3,120 x 1,440 QHD + resolution 516ppi 19.5:9 screen ratio Corning Gorilla Glass 6 HDR10 / HDR+ certified 90Hz display | OnePlus 7 6.41-inch AMOLED 2,340 x 1,080 resolution 19.5:9 aspect ratio Corning Gorilla Glass 6 Supports sRGB, DCI-P3 |
SoC | OnePlus 7 Pro Qualcomm Snapdragon 855 Octa-core, 7nm | OnePlus 7 Qualcomm Snapdragon 855 Octa-core, 7nm |
GPU | OnePlus 7 Pro Adreno 640 | OnePlus 7 Adreno 640 |
RAM | OnePlus 7 Pro 6/8/12GB LPDDR4X | OnePlus 7 6/8GB LPDDR4X |
Storage | OnePlus 7 Pro 128GB/256GB UFS 3.0 | OnePlus 7 128GB/256GB UFS 3.0 |
Cameras | OnePlus 7 Pro Rear cameras: Main: Sony IMX586 48MP, f/1.6 aperture, OIS, with 0.8μm pixels Wide: 16MP, f/2.2 aperture, 117 degrees 3x telephoto: 8MP f/2.4 aperture, OIS Video: 4K resolution video at 30/60fps, 1080p at 30/60/240fps, 720p at 30/480fps Front camera: Main: Sony IMX471 16MP, f/2.0 aperture EIS: Yes Dual LED flash Video: 1080p video at 30fps | OnePlus 7 Rear cameras: Main: Sony IMX586 48MP, f/1.6 aperture, OIS with 0.8μm pixels, Secondary: 5MP depth sensor Dual LED flash Video: 4K at 30/60fps, 1080p at 30/60/240fps, 720p at 30/480fps Front camera: Main: Sony IMX471 16MP, f/2.0 aperture EIS: Yes Video: 1080p video at 30fps |
Audio | OnePlus 7 Pro USB 3.1 Type-C No headphone jack Stereo speakers Dolby Atmos certified | OnePlus 7 USB 3.1 Type-C No headphone jack Stereo speakers Dolby Atmos certified |
Battery | OnePlus 7 Pro 4,000mAh Non-removable 30-watt fast charging | OnePlus 7 3,700mAh Non-removable 20-watt fast charging |
IP rating | OnePlus 7 Pro N/A | OnePlus 7 N/A |
Sensors | OnePlus 7 Pro Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient light sensor Electronic compass Sensor hub | OnePlus 7 Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient light sensor Electronic compass Sensor hub |
Network | OnePlus 7 Pro LTE: Supports 5xCA, 64QAM, 256QAM & 4x4 MIMO, up to DL CAT16 (1Gbps)/UL CAT13 (150 Mbps) depending on carrier support NA/EU: FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41/46 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1GSM: 850/900/1800/1900 MHz CN/IN: FDD LTE: Band 1/2/3/4/5/7/8/1213/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz | OnePlus 7 LTE: Supports 5xCA, 64QAM, 256QAM & 4x4 MIMO, up to DL CAT16 (1Gbps)/UL CAT13 (150 Mbps) depending on carrier support NA/EU: FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41/46 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1GSM: 850/900/1800/1900 MHz CN/IN: FDD LTE: Band 1/2/3/4/5/7/8/1213/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Connectivity | OnePlus 7 Pro Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.0, support aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo WLAN | OnePlus 7 Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.0, support aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo WLAN |
SIM | OnePlus 7 Pro Dual nano-SIM slot (single on T-Mobile model) | OnePlus 7 Dual nano-SIM slot |
Software | OnePlus 7 Pro OxygenOS based on Android 9 Pie | OnePlus 7 OxygenOS based on Android 9 Pie |
Colors | OnePlus 7 Pro Mirror Grey, Nebula Blue, Almond | OnePlus 7 Mirror Grey, Red (China and India only) |
Dimensions | OnePlus 7 Pro 162.6 x 75.9 x 8.8mm 206 grams | OnePlus 7 157.7 x 74.8 x 8.2mm 182 grams |
Horsepower
The standard OnePlus 7 and Pro model both share a Snapdragon 855 chipset, being about as good as you can get in an Android smartphone. You should expect snappy performance in the latest games, as well as a smooth experience in general.
Read: 48MP cameras not enough for you? Samsung reveals 64MP camera sensor
As for RAM and storage, the OnePlus 7 Pro offers 6GB/8GB/12GB of RAM and 128GB/256GB UFS 3.0 storage. Meanwhile, the OnePlus 7 offers 6GB/8GB of RAM and 128GB/256GB of UFS 3.0 storage.
These phones could be the first commercially available devices with UFS 3.0 storage, ahead of the Samsung Galaxy Fold. The updated storage tech offers faster read/write speeds, and should theoretically provide a boost for file transfers and app installs.
Display
OnePlus has been talking up a big game in this arena, solely focusing on the OnePlus 7 Pro model though. The premium variant offers a 6.67-inch full-screen Quad HD OLED display, but the brand is also bringing a 90Hz refresh rate to the table. This should result in smoother gameplay and system responsiveness, although it doesn’t reach the lofty heights of the Razer Phone 2’s 120Hz refresh rate.
Meanwhile, the cheaper OnePlus 7 offers a 6.41-inch Full HD+ OLED screen, albeit with the standard 60Hz refresh rate. The OnePlus 7 also offers a waterdrop notch, while the Pro variant avoids any cutout by using a pop-up selfie camera. Both phones offer an in-display fingerprint sensor too.
Cameras
One of the biggest reasons to grab the OnePlus 7 Pro is its triple rear camera setup, offering a shooter for almost every situation. A 48MP f/1.6 camera (with OIS) handles your standard shots, an 8MP camera serves up 3x telephoto snaps, while a 20MP f/2.4 camera is available for your ultra wide (117 degree field of view) pictures.
Meanwhile, the OnePlus 7 offers a dual rear camera setup, featuring the same 48MP f/1.6 main camera with OIS and a 5MP depth sensor. That means the standard version isn’t nearly as versatile as the Pro model in theory.
The two phones share Nightscape support, 4K/60fps recording, 720p/480fps slow-motion capture, and AI-powered scene detection capabilities.
Both phones also offer a 16MP f/2.0 selfie camera, although the standard model houses it in a waterdrop notch and the OnePlus 7 Pro has a pop-up housing.
Battery
The OnePlus 6T battery was a solid upgrade over predecessors, delivering a 3,700mAh battery. Don’t expect an upgrade for the OnePlus 7 though, as you’ve got the same battery size here.
The OnePlus 7 Pro sees a battery bump over last year’s phone though, now weighing in at 4,000mAh. The Pro model certainly needs a bigger battery due to its higher refresh rate, sharper resolution, and larger display.
In terms of fast-charging, the standard model tops out at 20 watts, while the Pro version offers 30-watt charging (dubbed Warp Charge 30).
Now read:
That’s it for the OnePlus 7 and OnePlus 7 Pro specs. What do you think of these phones? Let us know in the comments!