Affiliate links on Android Authority may earn us a commission. Learn more.
OnePlus 7 Pro vs OnePlus 7: All the major differences
OnePlus is launching its two new phones, the OnePlus 7 and 7 Pro, at the same time, which means you have a decision to make: Go for the higher-end, pricer model or stick with the less expensive, more iterative phone? Of course for some that decision is already made for you, as the OnePlus 7 isn’t sold in every market that the Pro model is offered.
Check out our OnePlus 7 Pro vs OnePlus 7 comparison to find out which is right for you.
OnePlus 7 Pro vs OnePlus 7: Design, display, and hardware
You wouldn’t know these two phones were in the same release tier by their designs alone. The OnePlus 7 looks just like last year’s OnePlus 6T, complete with a glossy glass design, slim bezels around the display, and a small waterdrop notch on the top to house the front-facing camera. The OnePlus 7 Pro has more in common with the OPPO F11 Pro — it ditches the notch completely for a pop-up selfie camera.
The displays are actually quite different too. The OnePlus 7 Pro has one of the best displays out there, thanks to its 90Hz 6.67-inch Quad HD+ AMOLED panel. It’s also HDR10 and HDR+ certified. The OnePlus 7’s display is more in-line with previous OnePlus devices: it sticks with a 6.41-inch Full HD+ display. While it isn’t HDR10/+ certified, it does support sRGB and DCI-P3 color spaces. Both phones also have an in-display fingerprint sensor, which OnePlus says it has improved thanks to the larger sensor and new algorithm.
These phones are much more similar under the hood. Both have Qualcomm’s latest Snapdragon 855 SoC, 6/8GB of RAM (the 7 Pro also has a 12GB of RAM option), and 128/256GB of storage. Neither phone has a headphone jack, and neither are IP rated. The OnePlus 7 Pro beats out the OnePlus 7 in battery capacity — 4,000mAh vs. 3,700mAh — though that larger capacity in the 7 Pro will likely drain faster due to the more resource-intensive Quad HD+ display.
You’ll be able to pick up both models in the Mirror Grey color option. The OnePlus 7 Pro is also offered in a striking Nebula Blue color as well as Almond while the OnePlus 7 will launch in Red, but only in China and India.
OnePlus 7 Pro vs OnePlus 7: Cameras
If you’re looking for a more flexible camera setup, you’ll want to go for the OnePlus 7 Pro. Around back, it has a main 48MP f/1.6 lens, coupled with a 16MP wide sensor and an 8MP lens for 3x telephoto shots.
The OnePlus 7 shares the same exact 48MP sensor as the 7 Pro, though it only has a secondary 5MP sensor to back it up.
Around front, the OnePlus 7 and 7 Pro have the same 16MP, f/2.0 aperture sensor with EIS. The OnePlus 7 pro adds a dual-LED flash.
OnePlus 7 Pro vs OnePlus 7: Specs
OnePlus 7 Pro | OnePlus 7 | |
---|---|---|
Display | OnePlus 7 Pro 6.67-inch AMOLED 3,120 x 1,440 QHD + resolution 516ppi 19.5:9 screen ratio Corning Gorilla Glass 6 HDR10 / HDR+ certified 90Hz display | OnePlus 7 6.41-inch AMOLED 2,340 x 1,080 resolution 19.5:9 aspect ratio Corning Gorilla Glass 6 Supports sRGB, DCI-P3 |
SoC | OnePlus 7 Pro Qualcomm Snapdragon 855 Octa-core, 7nm | OnePlus 7 Qualcomm Snapdragon 855 Octa-core, 7nm |
GPU | OnePlus 7 Pro Adreno 640 | OnePlus 7 Adreno 640 |
RAM | OnePlus 7 Pro 6/8/12GB LPDDR4X | OnePlus 7 6/8GB LPDDR4X |
Storage | OnePlus 7 Pro 128GB/256GB UFS 3.0 | OnePlus 7 128GB/256GB UFS 3.0 |
Cameras | OnePlus 7 Pro Rear cameras: Main: Sony IMX586 48MP, f/1.6 aperture, OIS, with 0.8μm pixels Wide: 16MP, f/2.2 aperture, 117 degrees 3x telephoto: 8MP f/2.4 aperture, OIS Video: 4K resolution video at 30/60fps, 1080p at 30/60/240fps, 720p at 30/480fps Front camera: Main: Sony IMX471 16MP, f/2.0 aperture EIS: Yes Dual LED flash Video: 1080p video at 30fps | OnePlus 7 Rear cameras: Main: Sony IMX586 48MP, f/1.6 aperture, OIS with 0.8μm pixels, Secondary: 5MP depth sensor Dual LED flash Video: 4K at 30/60fps, 1080p at 30/60/240fps, 720p at 30/480fps Front camera: Main: Sony IMX471 16MP, f/2.0 aperture EIS: Yes Video: 1080p video at 30fps |
Audio | OnePlus 7 Pro USB 3.1 Type-C No headphone jack Stereo speakers Dolby Atmos certified | OnePlus 7 USB 3.1 Type-C No headphone jack Stereo speakers Dolby Atmos certified |
Battery | OnePlus 7 Pro 4,000mAh Non-removable 30-watt fast charging | OnePlus 7 3,700mAh Non-removable 20-watt fast charging |
IP rating | OnePlus 7 Pro N/A | OnePlus 7 N/A |
Sensors | OnePlus 7 Pro Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient light sensor Electronic compass Sensor hub | OnePlus 7 Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient light sensor Electronic compass Sensor hub |
Network | OnePlus 7 Pro LTE: Supports 5xCA, 64QAM, 256QAM & 4x4 MIMO, up to DL CAT16 (1Gbps)/UL CAT13 (150 Mbps) depending on carrier support NA/EU: FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41/46 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1GSM: 850/900/1800/1900 MHz CN/IN: FDD LTE: Band 1/2/3/4/5/7/8/1213/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz | OnePlus 7 LTE: Supports 5xCA, 64QAM, 256QAM & 4x4 MIMO, up to DL CAT16 (1Gbps)/UL CAT13 (150 Mbps) depending on carrier support NA/EU: FDD LTE: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/32/66/71 TDD LTE: Band 34/38/39/40/41/46 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1GSM: 850/900/1800/1900 MHz CN/IN: FDD LTE: Band 1/2/3/4/5/7/8/1213/17/18/19/20/25/26/28/29/66 TDD LTE: Band 34/38/39/40/41 TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8/9/19 CDMA: BC0/BC1 GSM: 850/900/1800/1900 MHz |
Connectivity | OnePlus 7 Pro Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.0, support aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo WLAN | OnePlus 7 Wi-Fi: 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G Bluetooth 5.0, support aptX & aptX HD NFC GPS, GLONASS, BeiDou, Galileo WLAN |
SIM | OnePlus 7 Pro Dual nano-SIM slot (single on T-Mobile model) | OnePlus 7 Dual nano-SIM slot |
Software | OnePlus 7 Pro OxygenOS based on Android 9 Pie | OnePlus 7 OxygenOS based on Android 9 Pie |
Colors | OnePlus 7 Pro Mirror Grey, Nebula Blue, Almond | OnePlus 7 Mirror Grey, Red (China and India only) |
Dimensions | OnePlus 7 Pro 162.6 x 75.9 x 8.8mm 206 grams | OnePlus 7 157.7 x 74.8 x 8.2mm 182 grams |
OnePlus 7 Pro vs OnePlus 7: Price
In the end, it all comes down to the price. It should come as no surprise that the OnePlus 7 Pro costs a fair bit more than the standard OnePlus 7.
The OnePlus 7 Pro starts at $669 in the U.S. for the 6+128GB variant and goes all the way up to $749 for the 12+256GB model. Unfortunately the standard OnePlus 7 isn’t coming to the U.S., but to make up for it the OnePlus 6T is getting a $30 price drop in the States.
In other parts of the world, the OnePlus 7 Pro starts at 709 euros compared to the OnePlus 7’s 559 euros price point.
Availability issues aside, which is the better buy: the OnePlus 7 Pro or OnePlus 7? Let us know in the comments and be sure to check out related OnePlus 7 coverage below.
Read more