Affiliate links on Android Authority may earn us a commission. Learn more.
Samsung Galaxy A8 and A8 Plus (2018) specs: Infinity Display and a dual selfie camera
There’s no denying that Samsung’s S-series has boasted some of the finest flagships ever made, but sometimes there’s no match for a bonafide bargain, and that’s what the South Korean giant seems to be delivering with its newly-announced A-series phones, the Galaxy A8 (2018) and Galaxy A8 Plus (2018).
As the new gold standard of Samsung’s mid-tier range, the Galaxy A8 and A8 Plus look to balance premium design with a steady performance all while retaining a modest price tag. On paper, this year’s A8 phones – which technically replace the Galaxy A5 and Galaxy A7, respectively – appear to deliver on all counts.
This time around both the 5.6-inch A8 and the 6-inch A8 Plus sport an elongated Infinity Display with the same 18:5:9 aspect ratio found on the Galaxy S8, S8 Plus, and Note 8. Both panels are Super AMOLED displays with a 2220 x 1080 resolution.
Despite missing out on the curved edges of its premium counterparts, the A8 and A8 Plus both pack slimline bezels, while leaving enough room for the devices’ most unique feature – a front-facing 16 MP and 8 MP dual-camera. We’ll be putting the pair’s selfie-taking credentials and much more to the test at a later date for a full review, but for now, be sure to check out the table below for all of the key specs.
Samsung Galaxy A8 (2018) | Samsung Galaxy A8 Plus (2018) | |
---|---|---|
Display | Samsung Galaxy A8 (2018) 5.6-inch FHD+ Super AMOLED 2,220 x 1,080 resolution 441 ppi 18:5:9 aspect ratio | Samsung Galaxy A8 Plus (2018) 6-inch FHD+ Super AMOLED 2,220 x 1,080 resolution 412 ppi 18:5:9 aspect ratio |
Processor | Samsung Galaxy A8 (2018) Unspecified octa-core platform 2.2 Ghz + 1.6 Ghz | Samsung Galaxy A8 Plus (2018) Unspecified octa-core platform 2.2 Ghz + 1.6 Ghz |
GPU | Samsung Galaxy A8 (2018) TBC | Samsung Galaxy A8 Plus (2018) TBC |
RAM | Samsung Galaxy A8 (2018) 4 GB | Samsung Galaxy A8 Plus (2018) 4/6 GB |
Storage | Samsung Galaxy A8 (2018) 32/64 GB | Samsung Galaxy A8 Plus (2018) 32/64 GB |
MicroSD | Samsung Galaxy A8 (2018) Yes, up to 256 GB | Samsung Galaxy A8 Plus (2018) Yes, up to 256 GB |
Cameras | Samsung Galaxy A8 (2018) Rear camera: 16 MP sensor with f/1.7 aperture, phase-detection auto-focus, video digital image stabilisation (VDis) technology, hyperlapse, and Food Mode Front camera: 16 MP + 8 MP sensor with f/1.9 aperture and Live Focus | Samsung Galaxy A8 Plus (2018) Rear camera: 16 MP sensor with f/1.7 aperture, phase-detection auto-focus video digital image stabilisation (VDis) technology, hyperlapse, and Food Mode Front camera: 16 MP + 8 MP sensor with f/1.9 aperture and Live Focus |
Audio | Samsung Galaxy A8 (2018) 3.5mm headphone jack MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Samsung Galaxy A8 Plus (2018) 3.5mm headphone jack MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Battery | Samsung Galaxy A8 (2018) 3,000 mAh Non-removable Fast charging | Samsung Galaxy A8 Plus (2018) 3,500 mAh Non-removable Fast charging |
Sensors | Samsung Galaxy A8 (2018) Accelerometer Barometer Fingerprint sensor Gyro sensor Geomagnetic sensor Hall sensor Proximity sensor RGB light sensor | Samsung Galaxy A8 Plus (2018) Accelerometer Barometer Fingerprint sensor Gyro sensor Geomagnetic sensor Hall sensor Proximity sensor RGB light sensor |
IP rating | Samsung Galaxy A8 (2018) IP68 water and dust resistance | Samsung Galaxy A8 Plus (2018) IP68 water and dust resistance |
Network | Samsung Galaxy A8 (2018) TBC LTE Cat. 11 | Samsung Galaxy A8 Plus (2018) TBC LTE Cat. 11 |
Connectivity | Samsung Galaxy A8 (2018) Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz) Bluetooth 5.0 NFC ANT+ Location (GPS, Glonass, BeiDou) USB Type-C 2.0 | Samsung Galaxy A8 Plus (2018) Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz) Bluetooth 5.0 NFC ANT+ Location (GPS, Glonass, BeiDou) USB Type-C 2.0 |
Software | Samsung Galaxy A8 (2018) Android 7.1.1 Nougat | Samsung Galaxy A8 Plus (2018) Android 7.1.1 Nougat |
Colors | Samsung Galaxy A8 (2018) Black, Orchid Grey, Gold, and Blue | Samsung Galaxy A8 Plus (2018) Black, Orchid Grey, Gold, and Blue |
Dimensions and weight | Samsung Galaxy A8 (2018) 149.2 x 70.6 x 8.4 mm 172 g | Samsung Galaxy A8 Plus (2018) 159.9 x 75.7 x 8.3 mm 191 g |
Be sure to let us know your thoughts on the Samsung Galaxy A8 (2018) and A8 Plus (2018) specs in the comments below! Is its dual-camera for selfies and (near) bezel-less design won you over?