Affiliate links on Android Authority may earn us a commission. Learn more.
Samsung Galaxy Note 10 vs Galaxy Note 10 Plus: Which should you buy?
For the first time, Samsung released not one but two Galaxy Note phones simultaneously — the Galaxy Note 10 and Galaxy Note 10 Plus. You might be thinking that the all-new Plus-sized model is just a larger version of the latest Samsung phablet, but the differences between the two phones are more than skin deep. Which phone is right for you? Check out our Samsung Galaxy Note 10 vs Galaxy Note 10 Plus comparison to find out!
Samsung Galaxy Note 10 vs Galaxy Note 10 Plus: Design, display, and hardware
There’s very little that separates the two Samsung Galaxy Note 10 phones in terms of overall aesthetics. The pair opt for more glass than their predecessors, have smaller bezels, and feature a relatively small punch-hole selfie camera located in the middle of the display, just below the “forehead.” As for general size, the vanilla Note 10 is more or less the same size as the regular Galaxy S10, while the Note 10 Plus almost matches the Galaxy S10 5G.
The Dynamic AMOLED Infinity-O displays greatly differ in size and resolution, with the Note 10 sporting a 6.3-inch panel with a 2,280 x 1,080 resolution (401ppi) and the Note 10 Plus bumping things up to a mighty 6.8-inches and 3,040 x 1,440 (498ppi). The former is a fairly significant drop as we haven’t seen a 1080p display on a Note phone since the Galaxy Note 3 in 2013. Both displays are HDR 10+ certified.
Under the hood we find Qualcomm’s Snapdragon 855 SoC (not the newer Snapdragon 855 Plus, notably) or the Exynos 9825 in selected regions. This is backed by 8GB RAM on the Note 10 or a whopping 12GB RAM on the Note 10 Plus. Storage-wise, both handsets come with 256GB storage and UFS 3.0, but only the Plus has a larger option (512GB) and expandable storage via microSD.
Those looking for a larger, faster charging battery will also want to opt for the Note 10 Plus with its 4,300mAh cell, 15W wireless charging, and 45W fast charging — though you’ll need a Superfast Charge adapter sold separately for the latter. The Note 10 settles for a surprisingly small 3,500mAh cell, 12W wireless charging, and 25W fast charging. Wireless Powershare is featured on both phones.
Other notable hardware features shared by the duo include an ultrasonic in-display fingerprint sensor, an IP68 rating, and Bixby functionality now baked into the power button. They also share a significant omission: Neither phone has a 3.5mm headphone jack.
There’s minor tweaks to the S Pen for both devices, including the addition of Air Actions from the Galaxy Tab S6, while Dex improvements mean you can connect either the Note 10 or Note 10 Plus to any PC just using a basic USB cable.
The Galaxy Note 10 and Note 10 Plus come in Aura Glow, Aura White, Aura Black, and Aura Blue colorways, though the latter is exclusive to Samsung’s online store and Best Buy.
Cameras
The Galaxy Note 10 Plus gains an extra camera sensor over the regular model. The quad camera setup is made up of an ultra-wide 16MP sensor (f/2.2) with a 123 degree field-of-view, a wide-angle 12MP camera (f/1.5-f/2.4, OIS), a 12MP telephoto lens (f/2.1, OIS), and a VGA “DepthVision” camera (f/1.4). The Galaxy Note 10 is identical, but loses the depth sensor.
You also get the same front camera no matter why Note 10 phone you buy — a 10MP shooter with an f/2.2 aperture. All the new camera features like AR Doodle, Zoom-In Mic for louder audio recording when using zoom while capturing video, Live-Focus Video for real-time effects, and Super-Steady mode for smoother video, are all present on both phones.
Samsung Galaxy Note 10 vs Galaxy Note 10 Plus specs
Samsung Galaxy Note 10 | Samsung Galaxy Note 10 Plus | |
---|---|---|
Display | Samsung Galaxy Note 10 6.3-inch Dynamic AMOLED Infinity-O 2,280 x 1,080 resolution 401ppi HDR10+ | Samsung Galaxy Note 10 Plus 6.8-inch Dynamic AMOLED Infinity-O 3,040 x 1,440 resolution 498ppi HDR10+ |
SoC | Samsung Galaxy Note 10 Global: Samsung Exynos 9825 U.S.: Qualcomm Snapdragon 855 | Samsung Galaxy Note 10 Plus Global: Samsung Exynos 9825 U.S.: Qualcomm Snapdragon 855 |
GPU | Samsung Galaxy Note 10 Global: Mali-G76 U.S.: Adreno 640 | Samsung Galaxy Note 10 Plus Global: Mali-G76 U.S.: Adreno 640 |
RAM | Samsung Galaxy Note 10 8GB (LTE model) 12GB (5G model, Korea only) | Samsung Galaxy Note 10 Plus 12GB |
Storage | Samsung Galaxy Note 10 256GB No microSD card slot UFS 3.0 | Samsung Galaxy Note 10 Plus 256/512GB microSD card slot UFS 3.0 |
Cameras | Samsung Galaxy Note 10 Rear Ultra-wide: 16MP sensor, ƒ/2.2 aperture, 123-degree field-of-view Wide-angle: 12MP sensor, Dual Pixel autofocus, ƒ/1.5+ƒ/2.4 apertures, OIS, 77-degree field-of-view Telephoto: 12MP sensor, ƒ/2.1 aperture, OIS, 45-degree field-of-view Front 10MP sensor, Dual Pixel autofocus, ƒ/2.2 aperture, 80-degree field-of-view | Samsung Galaxy Note 10 Plus Rear Ultra-wide: 16MP sensor, ƒ/2.2 aperture, 123-degree field-of-view Wide-angle: 12MP sensor, Dual Pixel autofocus, ƒ/1.5+ƒ/2.4 apertures, OIS, 77-degree field-of-view Telephoto: 12MP sensor, ƒ/2.1 aperture, OIS, 45-degree field-of-view Depth Vision camera: VGA, ƒ/1.4 aperture, 72-degree field-of-view Front 10MP sensor, Dual Pixel autofocus, ƒ/2.2 aperture, 80-degree field-of-view |
Audio | Samsung Galaxy Note 10 No headphone jack | Samsung Galaxy Note 10 Plus No headphone jack |
Battery | Samsung Galaxy Note 10 3,500mAh 12-watt wireless charging | Samsung Galaxy Note 10 Plus 4,300mAh 15-watt wireless charging |
IP rating | Samsung Galaxy Note 10 IP68 | Samsung Galaxy Note 10 Plus IP68 |
Sensors | Samsung Galaxy Note 10 Note 10: Accelerometer, barometer, ultrasonic fingerprint sensor, gyro, geomagnetic, hall, proximity S Pen: 6-axis sensor including gyro and acceleration sensors | Samsung Galaxy Note 10 Plus Note 10 Plus: Accelerometer, barometer, ultrasonic fingerprint sensor, gyro, geomagnetic, hall, proximity S Pen: 6-axis sensor including gyro and acceleration sensors |
Biometric authentication | Samsung Galaxy Note 10 Fingerprint sensor Face recognition | Samsung Galaxy Note 10 Plus Fingerprint sensor Face recognition |
Network | Samsung Galaxy Note 10 LTE - Enhanced 4x4 MIMO - Up to 7CA, LAA, LTE Cat. 20 - Up to 2.0Gbps download, up to 150Mbps upload 5G - 5G None Standalone (NSA), Sub6 / mmWave | Samsung Galaxy Note 10 Plus LTE - Enhanced 4x4 MIMO - Up to 7CA, LAA, LTE Cat. 20 - Up to 2.0Gbps download, up to 150Mbps upload 5G - 5G None Standalone (NSA), Sub6 / mmWave |
Connectivity | Samsung Galaxy Note 10 Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Wi-Fi 6 VHT80 MU-MIMO 1024QAM Up to 1.2Gbps download, up to 1.2Gbps upload Bluetooth 5.0 ANT+ USB-C NFC GPS, Galileo, Glonass, BeiDou | Samsung Galaxy Note 10 Plus Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Wi-Fi 6 VHT80 MU-MIMO 1024QAM Up to 1.2Gbps download, up to 1.2Gbps upload Bluetooth 5.0 ANT+ USB-C NFC GPS, Galileo, Glonass, BeiDou |
Software | Samsung Galaxy Note 10 Android 9 Pie Samsung OneUI | Samsung Galaxy Note 10 Plus Android 9 Pie Samsung OneUI |
Dimensions and weight | Samsung Galaxy Note 10 Note 10: 71.8 x 151 x 7.9mm 168g S Pen: 5.8 x 4.35 x 105.08mm 3.04g | Samsung Galaxy Note 10 Plus Note 10 Plus: 77.2 x 162.3 x 7.9mm 196g Note 10 Plus 5G: 198g S Pen: 5.8 x 4.35 x 105.08mm 3.04g |
Colors | Samsung Galaxy Note 10 Aura Glow, Aura White White, Aura Black, Aura Blue | Samsung Galaxy Note 10 Plus Aura Glow, Aura White White, Aura Black, Aura Blue |
Price
With so many contrasting specs and features between the Note 10 and Note 10 Plus, you’d be forgiven for thinking there might be a significant price difference.
The Samsung Galaxy Note 10 starts at $949 in the U.S., while the Galaxy Note 10 Plus costs $1,099. That $150 saving on the regular Note 10 is a decent chunk of change, but whether or not the trade-offs are worth it for the cheaper model will depend on how important those missing features are to you. Of course both phones are on sale now!