Affiliate links on Android Authority may earn us a commission. Learn more.
Sony Xperia 1, 10 and 10 Plus specs: a whole new Sony
Sony is attempting both a brand name change and a design change for its latest Xperia phones. As part of its MWC 2019 announcements it is ditching the XZ and XA names for its latest flagship and mid-range handsets. The new flagship is now called simply the Sony Xperia 1, while the two new mid-range phones are called the Sony Xperia 10 and Sony Xperia 10 Plus.
The design reboot centers around a switch to 21:9 screen ratios for its displays. But what are the other hardware specs on these phones? Let’s check them out now below.
Sony Xperia 1 | Sony Xperia 10 | Sony Xperia 10 Plus | |
---|---|---|---|
Display | Sony Xperia 1 6.5-inch 4K HDR OLED 21:9 aspect ratio X1 for mobile Creator mode | Sony Xperia 10 6-inch LCD FHD+ 21:9 aspect ratio | Sony Xperia 10 Plus 6.5-inch LCD FHD+ 21:9 aspect ratio |
SoC | Sony Xperia 1 Qualcomm Snapdragon 855 Mobile Platform | Sony Xperia 10 Qualcomm Snapdragon 630 Mobile Platform | Sony Xperia 10 Plus Qualcomm Snapdragon 636 Mobile Platform |
GPU | Sony Xperia 1 Adreno 640 | Sony Xperia 10 Adreno 508 | Sony Xperia 10 Plus Adreno 509 |
RAM | Sony Xperia 1 6GB | Sony Xperia 10 3GB | Sony Xperia 10 Plus 4GB |
Storage | Sony Xperia 1 128GB MicroSD expansion up to 512GB | Sony Xperia 10 64GB MicroSD expansion up to 512GB | Sony Xperia 10 Plus 64GB MicroSD expansion up to 512GB |
Cameras | Sony Xperia 1 Rear cameras: 12MP wide-angle lens, 25mm OIS, Dual PD 12MP Telephoto lens, 52mm OIS 12MP Super-wide lens, 16mm Front camera 8MP FF BIONX for mobile HDR recording Cinema Pro | Sony Xperia 10 Rear cameras: 13MP 1/3.0" 5MP 1/4' Bokeh ISO 12800 (photo) ISO 3200 (video) 4K movie recording Front camera 8MP 1/4.0" ISO 3200 (photo) ISO 1600 (video) | Sony Xperia 10 Plus Rear cameras: 12MP 1/2.8" 8MP 1/4' Optical Zoom + Bokeh ISO 12800 (photo) ISO 3200 (video) 4K movie recording Front camera 8MP 1/4.0" ISO 3200 (photo) ISO 1600 (video) |
Audio | Sony Xperia 1 Dolby Atmos Hi-res Audio DSEE HX LDAC Stereo speaker Stereo sound recording Smart amplifier Sony's Dynamic Vibration system | Sony Xperia 10 High-resolution audio DSEE HX LDAC Smart amplifier Monaural speaker Stereo recording | Sony Xperia 10 Plus High-resolution audio DSEE HX LDAC Smart amplifier Monaural speaker Stereo recording |
Durability | Sony Xperia 1 Corning Gorilla Glass 6 IP68 | Sony Xperia 10 Corning Gorilla Glass 5 | Sony Xperia 10 Plus Corning Gorilla Glass 5 |
Biometrics | Sony Xperia 1 Fingerprint sensor (side) | Sony Xperia 10 Fingerprint sensor (side) Side sense | Sony Xperia 10 Plus Fingerprint sensor (side) Side sense |
Network | Sony Xperia 1 SCA LTE CAT 19 4x4 MIMO 11a/ac/b/g/n | Sony Xperia 10 3CA LTE CAT12/13 | Sony Xperia 10 Plus 3CA LTE CAT12/13 |
Connectivity | Sony Xperia 1 NFC Bluetooth 5.0 USB-C/USB.3.1 | Sony Xperia 10 NFC Bluetooth 5.0 USB-C/USB.2.0 | Sony Xperia 10 Plus NFC Bluetooth 5.0 USB-C/USB.2.0 |
Battery | Sony Xperia 1 3,330mAh | Sony Xperia 10 2,870mAh | Sony Xperia 10 Plus 3,000mAh |
Software | Sony Xperia 1 Android 9 Pie | Sony Xperia 10 Android 9 Pie | Sony Xperia 10 Plus Android 9 Pie |
Dimensions and weight | Sony Xperia 1 167x72x8.2mm | Sony Xperia 10 156x68x8.4mm 162 | Sony Xperia 10 Plus 167x73x8.3mm 180g |
Colors | Sony Xperia 1 Black, White, Gray, Purple | Sony Xperia 10 Black, Silver, Navy, Pink | Sony Xperia 10 Plus Black, Silver, Navy, Gold |
There’s no doubt the specs on the Xperia 1 are the highest in this family with the new Qualcomm Snapdragon 855 processor, along with 6GB of RAM and 128GB of storage. The Xperia 10 has the more mid-range Snapdragon 630 chip, 3GB of RAM and 64GB of storage. The 10 Plus model goes up to 4GB of RAM, and a slightly faster Qualcomm 636 chip, with the same amount of storage.
All three phones have screens with the 21:9 aspect ratio, which Sony believes will be the preferred format for taking and viewing mobile videos. The 6-inch display and the 6.5-inch display on the Xperia 10 and 10 Plus are both LCD screens, but the Xperia 1 uses an HDR OLED display for its 6.5-inch screen with 4k resolution. Sony also believes this different screen ratio will allow for better multitasking on smartphones, with two apps running on the same display.
The Xperia 1 also has three camera sensors on the rear; a standard, telephoto and wide-angle lenses — all at 12MP. The cameras on the phone can record video up to 4K resolution with HDR support. The Xperia 10 and 10 Plus have two cameras on the back, with the Plus model featuring 12MP and 8MP sensors, and the Xperia 10 coming in with 13MP and 5MPs. All three phones have 8MP front-facing cameras.
Battery sizes are a bit on the low side for all three phones. The new Xperia 1 has a 3,330mAh battery, while the 10 Plus has a 3,000mAh battery and the Xperia 10 has the even smaller 2,870mAh battery. Only the Xperia 1 was rated IP68 for water and dust resistance. Also, the Xperia 1 has Gorilla Glass 6 protecting its screen, while the Xperia 10 and 10 Plus have the older Gorilla Glass 5 – but the 10 and 10 Plus both have a headphone jack.
Expect the Sony Xperia 10 to be priced at $350 unlocked and the Xperia 10 Plus will cost around $430. Both are expected to go on sale in mid-March. There’s no price yet for the Xperia 1, but it will also be available unlocked sometime in the late spring of 2019.