Welcome to the Speed Test G leaderboard and results page.
Speed Test G is Android Authority‘s independent performance test that measures the real-world performance of smartphones by combining the best elements of traditional speed tests and benchmarks.
- For more details on how Speed Test G works, please watch this video: Speed Test G – A new way to test real-life smartphone performance.
- If you want to see why Speed Test G exists in the first place, please watch this video: 5 Reasons Why Smartphone Speed Tests Are Fundamentally Flawed.
Now, onto Speed Test G results (lower is better):
Speed Test G videos (in a head-to-head format) are published regularly on the Gary Explains and Speed Test G YouTube channels. Major videos will also be posted to Android Authority.
If you have any questions about the test, how it works, and how the tests are performed, please read the Speed Test G FAQ.
Finally, if you see any errors or omissions on this page please send Gary a direct message on Twitter.
Samsung
Device: | Time (in seconds): | Video Link: |
Samsung Galaxy S21 Ultra (Snapdragon) | 79.0 | Watch the video |
Samsung Galaxy S21 Ultra (Exynos 2100) | 87.2 | Watch the video |
Samsung Galaxy Z Fold 2 | 88.3 | Watch the video |
Samsung Galaxy S20 Ultra (QHD) (Snapdragon) | 91.5 | Watch the video |
Samsung Galaxy Note 20 Ultra (Snapdragon) | 92.4 | Watch the video |
Samsung Galaxy Note 20 Ultra (Exynos) | 110.3 | Watch the video |
Samsung Galaxy Z Flip | 110.8 | Watch the video |
Samsung Galaxy S10 Lite | 111.9 | Watch the video |
Samsung Galaxy S10 5G (FHD) | 112.7 | Watch the video |
Samsung Galaxy S20 Plus (QHD) (Exynos) | 120.5 | Watch the video |
Samsung Galaxy S10e (Exynos) | 148.2 | Watch the video |
Samsung Galaxy Note 10 Lite | 184.8 | Watch the video |
Watch the complete Samsung Speed Test G playlist here.
OnePlus
Device: | Time (in seconds): | Video Link: |
OnePlus 9 | 75.8 | Watch the video |
OnePlus Nord 2 | 87.1 | Watch the video |
OnePlus 8 (FHD) | 87.5 | Watch the video |
OnePlus 8T | 89.6 | Watch the video |
OnePlus 8 Pro (QHD) | 90.2 | Watch the video |
OnePlus 7T Pro | 115.9 | Watch the video |
OnePlus Nord | 141.3 | Watch the video |
OnePlus Nord CE | 148.8 | Watch the video |
Watch the complete OnePlus Speed Test G playlist here.
Google Pixel
Device: | Time (in seconds): | Video Link: |
Google Pixel 6 | 95.7 | Watch the video |
Google Pixel 4 (FHD) | 111.1 | Watch the video |
Google Pixel 4 XL (QHD) | 121.6 | Watch the video |
Google Pixel 3 XL (QHD) | 135.0 | Watch the video |
Google Pixel 5 | 137.8 | Watch the video |
Google Pixel 5a | 138.4 | Watch the video |
Google Pixel 4a | 158.4 | Watch the video |
Watch the complete Google Pixel Speed Test G playlist here.
Huawei
Device: | Time (in seconds): | Video Link: |
HUAWEI Mate 40 Pro | 100.3 | Watch the video |
HUAWEI P40 | 170.1 | Watch the video |
HUAWEI P40 Pro+ | 177.9 | Watch the video |
Watch the complete HUAWEI Speed Test G playlist here.
Honor
Device: | Time (in seconds): | Video Link: |
HONOR 20 (Performance Mode) | 174.2 | Watch the video |
HONOR 20 | 189.4 | Watch the video |
HONOR View 20 | 191.7 | Watch the video |
HONOR Play | 274.9 | Watch the video |
Watch the complete HONOR Speed Test G playlist here.
Realme
Device: | Time (in seconds): | Video Link: |
realme X50 Pro 5G | 91.5 | Watch the video |
realme X7 Max 5G | 97.0 | Watch the video |
realme X2 | 159.1 | Watch the video |
realme 5 Pro | 219.6 | Watch the video |
realme X | 221.6 | Watch the video |
Watch the complete realme Speed Test G playlist here.
Other devices
Device: | Time (in seconds): | Video Link: |
ASUS ROG Phone 5S Pro | 73.3 | Watch the video |
ASUS ROG Phone 5 Ultimate | 76.4 | Watch the video |
vivo X60 Pro+ | 80.4 | Watch the video |
ASUS ROG 3 (X mode + fan) | 81.6 | Watch the video |
Xiaomi POCO F3 | 82.1 | Watch the video |
Sony Xperia 1 II | 86.9 | Watch the video |
POCO F2 Pro | 89.1 | Watch the video |
Motorola Edge Plus | 90.0 | Watch the video |
Xiaomi Mi 10T Pro | 90.1 | Watch the video |
Sony Xperia 5 II | 92.0 | Watch the video |
LG V60 | 94.1 | Watch the video |
ASUS ROG Phone II | 102.7 | Watch the video |
ASUS Zenfone 6 | 107.2 | Watch the video |
Sony Xperia XZ2 | 135 | Watch the video |
OPPO Reno 4 Pro 5G | 142.2 | Watch the video |
OPPO Reno 4 Pro | 142.3 | Watch the video |
Sony Xperia XZ2 | 150.3 | Watch the video |
POCO X3 NFC | 152.8 | Watch the video |
POCO X2 | 154.2 | Watch the video |
Redmi Note 9 Pro | 163.7 | Watch the video |